Phone Card Touch logo.
Welcome to PHONE CARD TOUCH Bringing you a touch closer by voice.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Africa Beast Phone Card Details
Africa Beast
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $24.00

Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Congo 8.33˘ / min.
Kenya 6.25˘ / min.
Libya 20.00˘ / min.
Morocco 10.00˘ / min.
Nigeria 9.09˘ / min.
Senegal 8.06˘ / min.
Sudan 7.04˘ / min.
Tanzania 8.06˘ / min.
Zambia 2.50˘ / min.
Zimbabwe 5.00˘ / min.
Africa Beast Calling Card Terms

 



Africa Beast Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.52˘ 27 108 $0.00
Albania 5.56˘ 90 360 $0.00
Algeria 5.00˘ 100 400 $0.00
Angola 11.11˘ 45 180 $0.00
Argentina 0.99˘ 505 2,020 $0.00
Argentina - Buenos Aires 0.49˘ 1,020 4,080 $0.00
Armenia 5.49˘ 91 364 $0.00
Armenia - Yerevan 4.17˘ 120 480 $0.00
Azerbaijan 10.20˘ 49 196 $0.00
Bahrain 4.10˘ 122 488 $0.00
Bangladesh 2.63˘ 190 760 $0.00
Bangladesh - Chittagong 1.59˘ 314 1,256 $0.00
Bangladesh - Dhaka 2.00˘ 250 1,000 $0.00
Benin 6.67˘ 75 300 $0.00
Bolivia 6.41˘ 78 312 $0.00
Bolivia - Cochabamba 3.60˘ 139 556 $0.00
Bolivia - La Paz 4.00˘ 125 500 $0.00
Bosnia & Herzegovina 16.67˘ 30 120 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 1.09˘ 458 1,832 $0.00
Brazil - Rio De Janeiro 0.89˘ 561 2,244 $0.00
Brazil - Sao Paulo 0.89˘ 561 2,244 $0.00
Burkina Faso 13.16˘ 38 152 $0.00
Cambodia 7.69˘ 65 260 $0.00
Cameroon 6.25˘ 80 320 $0.00
Canada 0.63˘ 794 3,175 $0.00
Canada - Cellular 0.63˘ 794 3,175 $0.00
Chad 9.43˘ 53 212 $0.00
Chile 1.49˘ 335 1,340 $0.00
China 0.69˘ 724 2,896 $0.00
China - Beijing 0.69˘ 724 2,896 $0.00
China - Canton 0.69˘ 724 2,896 $0.00
China - Cellular 0.69˘ 724 2,896 $0.00
China - Shanghai 0.69˘ 724 2,896 $0.00
China - Shenyang 0.69˘ 724 2,896 $0.00
China - TianJin 0.69˘ 724 2,896 $0.00
Colombia 5.56˘ 90 360 $0.00
Colombia - Barranquilla 1.49˘ 335 1,340 $0.00
Colombia - Bogota 1.39˘ 359 1,436 $0.00
Colombia - Cali 1.69˘ 295 1,180 $0.00
Colombia - Cartagena 2.39˘ 209 836 $0.00
Colombia - Medellin 2.29˘ 218 872 $0.00
Congo 8.33˘ 60 240 $0.00
Costa Rica 3.82˘ 131 524 $0.00
Cote Divoire 14.29˘ 35 140 $0.00
Croatia 4.50˘ 111 444 $0.00
Djibouti 20.00˘ 25 100 $0.00
Ecuador 9.09˘ 55 220 $0.00
Egypt 6.67˘ 75 300 $0.00
El Salvador 11.11˘ 45 180 $0.00
Eritrea 20.00˘ 25 100 $0.00
Ethiopia 20.00˘ 25 100 $0.00
Gabon 3.31˘ 151 604 $0.00
Gambia 17.86˘ 28 112 $0.00
Ghana 3.70˘ 135 540 $0.00
Guinea 14.29˘ 35 140 $0.00
Guyana 20.00˘ 25 100 $0.00
Haiti 10.87˘ 46 184 $0.00
Honduras 13.16˘ 38 152 $0.00
Hong Kong 1.09˘ 458 1,832 $0.00
India 5.56˘ 90 360 $0.00
Indonesia 6.02˘ 83 332 $0.00
Iran 7.69˘ 65 260 $0.00
Iran - Tehran 5.56˘ 90 360 $0.00
Iraq - Baghdad 3.13˘ 160 639 $0.00
Israel 0.89˘ 561 2,244 $0.00
Italy 0.89˘ 561 2,244 $0.00
Ivory Coast 14.29˘ 35 140 $0.00
Jamaica 6.10˘ 82 328 $0.00
Jordan 2.29˘ 218 872 $0.00
Kenya 6.25˘ 80 320 $0.00
Kenya - Nairobi 2.99˘ 167 668 $0.00
Laos 4.00˘ 125 500 $0.00
Lebanon 10.64˘ 47 188 $0.00
Liberia 12.50˘ 40 160 $0.00
Libya 20.00˘ 25 100 $0.00
Macedonia 8.47˘ 59 236 $0.00
Malawi 5.00˘ 100 400 $0.00
Mali Republic 8.77˘ 57 228 $0.00
Mexico 6.41˘ 78 312 $0.00
Mexico - Guadalajara 1.09˘ 458 1,832 $0.00
Mexico - Monterrey 0.99˘ 505 2,020 $0.00
Mongolia 12.50˘ 40 160 $0.00
Morocco 10.00˘ 50 200 $0.00
Myanmar (Burma) 33.33˘ 15 60 $0.00
Namibia 5.00˘ 100 400 $0.00
Nepal - Katmandu 6.25˘ 80 320 $0.00
Niger 6.67˘ 75 300 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Cellular 7.04˘ 71 284 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Peru - Lima 1.19˘ 420 1,680 $0.00
Philippines 10.00˘ 50 200 $0.00
Poland 0.99˘ 505 2,020 $0.00
Portugal 0.89˘ 561 2,244 $0.00
Qatar 16.13˘ 31 124 $0.00
Romania 3.21˘ 156 624 $0.00
Saudi Arabia 9.80˘ 51 204 $0.00
Saudi Arabia - Jeddah 3.85˘ 130 520 $0.00
Saudi Arabia - Riyadh 2.59˘ 193 772 $0.00
Senegal 8.06˘ 62 248 $0.00
Sierra Leone 10.00˘ 50 200 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Somalia 50.00˘ 10 40 $0.00
Sri Lanka 8.33˘ 60 240 $0.00
Sudan 7.04˘ 71 284 $0.00
Syria 14.29˘ 35 140 $0.00
Tanzania 8.06˘ 62 248 $0.00
Togo 41.67˘ 12 48 $0.00
Tonga 16.67˘ 30 120 $0.00
Trinidad & Tobago 7.25˘ 69 276 $0.00
Tunisia 13.89˘ 36 144 $0.00
Turkey 2.19˘ 228 912 $0.00
Turkey - Ankara 1.49˘ 335 1,340 $0.00
Turkey - Istanbul 1.39˘ 359 1,436 $0.00
Uganda 6.67˘ 75 300 $0.00
United Arab Emirates 14.29˘ 35 140 $0.00
United Kingdom 0.69˘ 724 2,896 $0.00
United States 0.63˘ 794 3,175 $0.00
Uruguay 4.90˘ 102 408 $0.00
Vietnam 6.76˘ 74 296 $0.00
Zambia 2.50˘ 200 800 $0.00
Zimbabwe 5.00˘ 100 400 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONE CARD TOUCH, Prepaid Phone Cards Distributor.